Molecular Sieve JZ-512H
Sharaxaada
JZ-512H waa Calcium sodium aluminosilicate, Waxay nuugi kartaa molecular kaas oo dhexroorkiisu aanu ka badnayn 5 angstroms.
Codsiga
Codsaday in PSA hydrogen sifaynta, sifaynta carbon monoxide iyo kala soocida nooca paraffin caadiga ah isoparaffin.
Tilmaamid
Guryaha | Sphere | |
Cabbirka | Ф1.6 ~ 2.5mm | |
Heerka soo jiidashada | ≤% | 0.15 |
Cufnaanta Bulk | ≥g/ml | 0.75 |
Adsorption Biyaha Joogtada ah | ≥% | 25 |
Xoog burburin | ≥N/Pc | 45.0 |
Qoyaan Xidhmada | ≤% | 1.5 |
N-hexane Adsorption | ≥% | 14.5 |
Sieving Pass rate | ≥% | 97 |
Methane Adsorption | ≥ml/g | 16 |
CO Adsorption | ≥ml/g | 30 |
O2 Adsorption | ≤ml/g | 3.4 |
N2 Adsorption | ≥ml/g | 10 |
Xidhmada
150kg/durbaan bir ah
Fiiro gaar ah
Alaabta qallajisa ahaan laguma soo bandhigi karo hawada furan waana in lagu kaydiyaa xaalad qallalan oo leh xirmo aan hawadu lahayn.